Budget and Finance
Sutton Cheney Parish Council is open and transparent about the way it manages its finances. The Council’s finances are regularly monitored by the Parish Clerk and approved at Council meetings. Additional scrutiny is given annually by appointing an internal auditor who assesses the Council’s compliance with relevant legislation.
Council Income and the Precept
After agreeing its budget in January, the Council demands an annual sum of money collected with the Council Tax by Hinckley and Bosworth Borough Council.
The Parish Council receives the majority of its income through its precept, although other income can be awarded through rental income from at allotments in Sutton Cheney as well as grants for specific projects. We also receive income through VAT reclaims and bank interest.
The Council Budget
Sutton Cheney Parish Council has a statutory duty to prepare an annual budget. A well planned budget is an essential tool for controlling the Council’s finances as it provides the Council with the confidence to ensure that it will have sufficient income is available throughout the year to pay for expenditure for services and projects. This budgeting process is how the Council can calculate its precept each year and gives the Clerk the authority to make spending commitments in line with the decisions of the council.
It also enables progress to be monitored financially during the year by comparing actual spending against planned spending. By monitoring our spending against the budget plan, we can control our finances during the course of the financial year or agree to budget virements to move money from one budget item to another.
Sutton Cheney Parish Council Budget for 2021/22
For the agreed budget for this financial year, please see:
Financial Spreadsheets 2024-2025
File Name | Last Modified | File Size |
---|---|---|
04 Financial Statement DSCPC April 2024 SIGNED.pdf | 18 June 2024 | 13.22MB |
05 Financial Statement DSCPC May 2024 SIGNED.pdf | 23 July 2024 | 4.05MB |
06 Financial Statement DSCPC June 2024 SIGNED.pdf | 23 July 2024 | 4.26MB |
File Name | Last Modified | File Size |
---|---|---|
01 Financial Statement DSCPC January 2024 SIGNED.pdf | 20 March 2024 | 6.84MB |
02 Financial Statement DSCPC February 2024 SIGNED.pdf | 20 March 2024 | 3.35MB |
03 Financial Statement DSCPC March 2024 SIGNED.pdf | 18 June 2024 | 3.16MB |
1 April 2023 Financial Documentation Signed.pdf | 23 May 2023 | 4.21MB |
10 Financial Statement DSCPC October 2023 Signed.pdf | 14 November 2023 | 8.7MB |
11 Financial Statement DSCPC November 23 Signed.pdf | 16 January 2024 | 7.06MB |
12 Financial Statement DSCPC December 2023 Signed.pdf | 16 January 2024 | 4.4MB |
5 May 2023 Financial Statement Signed.pdf | 23 May 2023 | 7.74MB |
6 Financial Statement DSCPC June 2023 Signed.pdf | 16 October 2023 | 12.51MB |
7 Financial Documents July 2023 Signed.pdf | 16 October 2023 | 8.46MB |
8 Financial Statement DSCPC August 2023 Signed.pdf | 16 October 2023 | 4.22MB |
9 Financial Statement DSCPC September 2023 Signed.pdf | 14 November 2023 | 7.51MB |
Financial Statements 2022 - 2023
File Name | Last Modified | File Size |
---|---|---|
1 Financial Statement January 2023.pdf | 20 February 2023 | 145kB |
2 Financial Statement February 2023.pdf | 07 April 2023 | 139kB |
3 Financial Statement March 2023.pdf | 07 April 2023 | 146kB |
Financial Statement April 2022.pdf | 17 April 2023 | 561kB |
Financial Statement December 2022.pdf | 17 April 2023 | 548kB |
Financial Statement July August 2022.pdf | 17 April 2023 | 153kB |
Financial Statement June 2022.pdf | 17 April 2023 | 551kB |
Financial Statement May 2022.pdf | 17 April 2023 | 151kB |
Financial Statement November 22.pdf | 17 April 2023 | 545kB |
Financial Statement October 22.pdf | 17 April 2023 | 555kB |
Financial Statement September 2022.pdf | 17 April 2023 | 153kB |
Financial Statements 2021 - 2022
File Name | Last Modified | File Size |
---|---|---|
Financial Statement April 2021.pdf | 11 March 2022 | 554kB |
Financial Statement February 2022.pdf | 11 March 2022 | 564kB |
Financial Statement January 2022.pdf | 11 March 2022 | 562kB |
Financial Statement July August 2021.pdf | 11 March 2022 | 558kB |
Financial Statement June 2021.pdf | 11 March 2022 | 554kB |
Financial Statement March 2022.pdf | 29 April 2022 | 553kB |
Financial Statement May 2021.pdf | 11 March 2022 | 554kB |
Financial Statement November December 2021.pdf | 11 March 2022 | 559kB |
Financial Statement October 2021.pdf | 11 March 2022 | 559kB |
Financial Statement September 2021.pdf | 11 March 2022 | 556kB |